Product Name | 5-Bromo-2-iodobenzonitrile |
---|---|
Synonym | 5-bromo-2-iodobenzonitrile |
Cas No. | 121554-10-7 |
Standard purity | 97% |
Chemical formula | C7 H3 Br I N |
MW | 307.91 |
MDL No. | MFCD00672950 |
Melting point | 120-122°C |
Boiling point | 310.4±27.0 °C(Predicted) |
Product Name | 5-Bromo-2-iodobenzonitrile |
---|---|
Synonym | 5-bromo-2-iodobenzonitrile |
Cas No. | 121554-10-7 |
Standard purity | 97% |
Chemical formula | C7 H3 Br I N |
MW | 307.91 |
MDL No. | MFCD00672950 |
Melting point | 120-122°C |
Boiling point | 310.4±27.0 °C(Predicted) |
GHS |
![]() |
---|---|
Hazard Statements | H302;H312;H315;H319;H331;H335 |
Precautionary Statements | P261;P280;P304+P340;P305+P351+P338;P405;P501a |
Signal Word | Warning |