| Product Name | 3-(4-Methylpiperazin-1-yl)phenol |
|---|---|
| Synonym | 3-(4-methylpiperazin-1-yl)phenol |
| Cas No. | 177489-10-0 |
| Standard purity | 97% |
| Chemical formula | C11 H16 N2 O |
| MW | 192.26 |
| MDL No. | MFCD12405778 |
| Boiling point | 345.4±37.0 °C(Predicted) |
| Product Name | 3-(4-Methylpiperazin-1-yl)phenol |
|---|---|
| Synonym | 3-(4-methylpiperazin-1-yl)phenol |
| Cas No. | 177489-10-0 |
| Standard purity | 97% |
| Chemical formula | C11 H16 N2 O |
| MW | 192.26 |
| MDL No. | MFCD12405778 |
| Boiling point | 345.4±37.0 °C(Predicted) |
| GHS |
|
|---|---|
| Hazard Statements | H315;H319 |
| Precautionary Statements | P264;P280;P302+P352;P305+P351+P338;P332+P313;P337+P313;P362 |
| Signal Word | Warning |