Product Name | Thiazolyl Blue |
---|---|
Synonym | 3-(4,5-dimethylthiazol-2-yl)-2,5-diphenyl-2H-tetrazol-3-ium bromide |
Cas No. | 298-93-1 |
Standard purity | 97% |
Chemical formula | C18 H16 Br N5 S |
MW | 414.32 |
MDL No. | MFCD00011964 |
Melting point | 195 °C (dec.) (lit.) |
Product Name | Thiazolyl Blue |
---|---|
Synonym | 3-(4,5-dimethylthiazol-2-yl)-2,5-diphenyl-2H-tetrazol-3-ium bromide |
Cas No. | 298-93-1 |
Standard purity | 97% |
Chemical formula | C18 H16 Br N5 S |
MW | 414.32 |
MDL No. | MFCD00011964 |
Melting point | 195 °C (dec.) (lit.) |
GHS |
![]() |
---|---|
Hazard Statements | H315;H319;H335;H341 |
Precautionary Statements | P201;P202;P261;P302+P352;P305+P351+P338;P308+P313 |
Signal Word | Warning |