| Product Name | Theobromine |
|---|---|
| Cas No. | 83-67-0 |
| Standard purity | 98% |
| Chemical formula | C7 H8 N4 O2 |
| MW | 180.16 |
| MDL No. | MFCD00022830 |
| Melting point | 345-350 °C |
| Boiling point | 312.97°C (rough estimate) |
| Product Name | Theobromine |
|---|---|
| Cas No. | 83-67-0 |
| Standard purity | 98% |
| Chemical formula | C7 H8 N4 O2 |
| MW | 180.16 |
| MDL No. | MFCD00022830 |
| Melting point | 345-350 °C |
| Boiling point | 312.97°C (rough estimate) |
| GHS |
|
|---|---|
| Hazard Statements | H302-H319-H351 |
| Precautionary Statements | P201-P202-P264-P301+P312-P305+P351+P338-P308+P313 |
| Signal Word | Warning |