Synonyms | 2-amino-9-((2R,3R,4R,5R)-4-hydroxy-5-(hydroxymethyl)-3-methoxytetrahydrofuran-2-yl)-1,9-dihydro-6H-purin-6-one | ||
---|---|---|---|
CAS | 2140-71-8 | Molecular Weight | 297.27 |
Catalog Number | NC00720 | MDL | MFCD00057053 |
Appearance | Melting point | ||
Purity | 97% | Boiling Point | |
Molecular Formula | C11H15N5O5 | Flash Point |
GHS Pictograms |
![]() |
||
Signal Word | Warning | Class | |
Precautionary Statements | H302-H315-H319-H335 | UN Number | |
Hazard Statements | P261-P305+P351+P338 | Packing Group |
CAS No. | 2140-72-9 |
Catalog Number | NC00723 |
Purity | 97% |
CAS No. | 2140-76-3 |
Catalog Number | NC00722 |
Purity | 97% |
CAS No. | 120595-72-4 |
Catalog Number | NC00721 |
Purity |
CAS No. | 2140-71-8 |
Catalog Number | NC00720 |
Purity | 97% |
CAS No. | 2140-71-8 |
Catalog Number | NC00720 |
Purity | 97% |