Synonyms | 4-amino-1-((2R,3R,4R,5R)-3,4-dihydroxy-5-(hydroxymethyl)-3-methyltetrahydrofuran-2-yl)pyrimidin-2(1H)-one | ||
---|---|---|---|
CAS | 20724-73-6 | Molecular Weight | 257.24 |
Catalog Number | NC00606 | MDL | MFCD02682947 |
Appearance | Melting point | ||
Purity | 97% | Boiling Point | 523.9°C at 760 mmHg |
Molecular Formula | C10H15N3O5 | Flash Point |
GHS Pictograms |
![]() |
||
Signal Word | Warning | Class | |
Precautionary Statements | H315-H319-H335 | UN Number | |
Hazard Statements | P261-P305+P351+P338 | Packing Group |
CAS No. | 2140-72-9 |
Catalog Number | NC00723 |
Purity | 97% |
CAS No. | 2140-76-3 |
Catalog Number | NC00722 |
Purity | 97% |
CAS No. | 120595-72-4 |
Catalog Number | NC00721 |
Purity |
CAS No. | 2140-71-8 |
Catalog Number | NC00720 |
Purity | 97% |
CAS No. | 20724-73-6 |
Catalog Number | NC00606 |
Purity | 97% |