Synonyms | 1-((2R,3R,4S,5R)-3,4-dihydroxy-5-methyltetrahydrofuran-2-yl)pyrimidine-2,4(1H,3H)-dione | ||
---|---|---|---|
CAS | 15958-99-3 | Molecular Weight | 228.20 |
Catalog Number | NC00662 | MDL | MFCD00075093 |
Appearance | Melting point | ||
Purity | Boiling Point | ||
Molecular Formula | C9H12N2O5 | Flash Point |
GHS Pictograms |
![]() |
||
Signal Word | Warning | Class | |
Precautionary Statements | H302-H315-H319-H335 | UN Number | |
Hazard Statements | P261-P305+P351+P338 | Packing Group |
CAS No. | 2140-72-9 |
Catalog Number | NC00723 |
Purity | 97% |
CAS No. | 2140-76-3 |
Catalog Number | NC00722 |
Purity | 97% |
CAS No. | 120595-72-4 |
Catalog Number | NC00721 |
Purity |
CAS No. | 2140-71-8 |
Catalog Number | NC00720 |
Purity | 97% |
CAS No. | 15958-99-3 |
Catalog Number | NC00662 |
Purity |