Synonyms | 4-amino-1-((2R,3S,4S,5R)-3,4-dihydroxy-5-(hydroxymethyl)tetrahydrofuran-2-yl)pyrimidin-2(1H)-one | ||
---|---|---|---|
CAS | 147-94-4 | Molecular Weight | 243.22 |
Catalog Number | NC00609 | MDL | MFCD00066487 |
Appearance | Melting point | ||
Purity | 97% | Boiling Point | |
Molecular Formula | C9H13N3O5 | Flash Point |
GHS Pictograms |
![]() |
||
Signal Word | Warning | Class | |
Precautionary Statements | H302-H315-H319-H335-H350-H360 | UN Number | |
Hazard Statements | P261-P305+P351+P338 | Packing Group |
CAS No. | 2140-72-9 |
Catalog Number | NC00723 |
Purity | 97% |
CAS No. | 2140-76-3 |
Catalog Number | NC00722 |
Purity | 97% |
CAS No. | 120595-72-4 |
Catalog Number | NC00721 |
Purity |
CAS No. | 2140-71-8 |
Catalog Number | NC00720 |
Purity | 97% |
CAS No. | 147-94-4 |
Catalog Number | NC00609 |
Purity | 97% |