Synonyms | 1-((2R,3R,4S,5R)-3,4-dihydroxy-5-(hydroxymethyl)tetrahydrofuran-2-yl)-5-iodopyrimidine-2,4(1H,3H)-dione | ||
---|---|---|---|
CAS | 1024-99-3 | Molecular Weight | 370.10 |
Catalog Number | NC00622 | MDL | MFCD00006532 |
Appearance | Melting point | ||
Purity | 97% | Boiling Point | |
Molecular Formula | C9H11IN2O6 | Flash Point |
GHS Pictograms |
![]() |
||
Signal Word | Warning | Class | |
Precautionary Statements | H315-H319-H335 | UN Number | |
Hazard Statements | P261-P305+P351+P338 | Packing Group |
CAS No. | 2140-72-9 |
Catalog Number | NC00723 |
Purity | 97% |
CAS No. | 2140-76-3 |
Catalog Number | NC00722 |
Purity | 97% |
CAS No. | 120595-72-4 |
Catalog Number | NC00721 |
Purity |
CAS No. | 2140-71-8 |
Catalog Number | NC00720 |
Purity | 97% |
CAS No. | 1024-99-3 |
Catalog Number | NC00622 |
Purity | 97% |