| Product Name | 3-Fluoro-4-(trifluoromethoxy)aniline |
|---|---|
| Synonym | 3-fluoro-4-(trifluoromethoxy)aniline |
| Cas No. | 1017779-69-9 |
| Standard purity | 97% |
| Chemical formula | C7 H5 F4 N O |
| MW | 195.11 |
| MDL No. | MFCD09832383 |
| Boiling point | 195.7±35.0 °C(Predicted) |
| Product Name | 3-Fluoro-4-(trifluoromethoxy)aniline |
|---|---|
| Synonym | 3-fluoro-4-(trifluoromethoxy)aniline |
| Cas No. | 1017779-69-9 |
| Standard purity | 97% |
| Chemical formula | C7 H5 F4 N O |
| MW | 195.11 |
| MDL No. | MFCD09832383 |
| Boiling point | 195.7±35.0 °C(Predicted) |
| GHS |
|
|---|---|
| Hazard Statements | H302;H312;H315;H319;H332 |
| Precautionary Statements | P261;P280;P301+P312a;P304+P340;P305+P351+P338;P501a |
| Signal Word | Warning |