| Product Name | 3,5-Dibromo-4-methylaniline |
|---|---|
| Synonym | 3,5-dibromo-4-methylaniline |
| Cas No. | 13194-73-5 |
| Standard purity | 97% |
| Chemical formula | C7 H7 Br2 N |
| MW | 264.95 |
| MDL No. | MFCD00151806 |
| Melting point | 90-94 °C |
| Boiling point | 308.8±37.0 °C(Predicted) |
| Product Name | 3,5-Dibromo-4-methylaniline |
|---|---|
| Synonym | 3,5-dibromo-4-methylaniline |
| Cas No. | 13194-73-5 |
| Standard purity | 97% |
| Chemical formula | C7 H7 Br2 N |
| MW | 264.95 |
| MDL No. | MFCD00151806 |
| Melting point | 90-94 °C |
| Boiling point | 308.8±37.0 °C(Predicted) |
| GHS |
|
|---|---|
| Hazard Statements | H315;H319;H335 |
| Precautionary Statements | P261;P264;P271;P280;P302+P352;P305+P351+P338 |
| Signal Word | Warning |