| Product Name | Methyl 5-bromo-2-iodobenzoate |
|---|---|
| Synonym | methyl 5-bromo-2-iodobenzoate |
| Cas No. | 181765-86-6 |
| Standard purity | 97% |
| Chemical formula | C8 H6 Br I O2 |
| MW | 340.94 |
| MDL No. | MFCD00144771 |
| Melting point | 45-49 °C (lit.) |
| Boiling point | 134°C/1mmHg(lit.) |
| Product Name | Methyl 5-bromo-2-iodobenzoate |
|---|---|
| Synonym | methyl 5-bromo-2-iodobenzoate |
| Cas No. | 181765-86-6 |
| Standard purity | 97% |
| Chemical formula | C8 H6 Br I O2 |
| MW | 340.94 |
| MDL No. | MFCD00144771 |
| Melting point | 45-49 °C (lit.) |
| Boiling point | 134°C/1mmHg(lit.) |
| GHS |
|
|---|---|
| Hazard Statements | H301 |
| Precautionary Statements | P264;P270;P301+P310;P405;P501 |
| Signal Word | Danger |