| Product Name | 2,6-Dibromopyrazine |
|---|---|
| Synonym | 2,6-dibromopyrazine |
| Cas No. | 23229-25-6 |
| Standard purity | 97% |
| Chemical formula | C4 H2 Br2 N2 |
| MW | 237.88 |
| MDL No. | MFCD09834804 |
| Melting point | 51.0 to 55.0 °C |
| Boiling point | 65°C/1.5mmHg(lit.) |
| Product Name | 2,6-Dibromopyrazine |
|---|---|
| Synonym | 2,6-dibromopyrazine |
| Cas No. | 23229-25-6 |
| Standard purity | 97% |
| Chemical formula | C4 H2 Br2 N2 |
| MW | 237.88 |
| MDL No. | MFCD09834804 |
| Melting point | 51.0 to 55.0 °C |
| Boiling point | 65°C/1.5mmHg(lit.) |
| GHS |
|
|---|---|
| Hazard Statements | H315;H319;H335 |
| Precautionary Statements | P261;P280a;P304+P340;P305+P351+P338;P405;P501a |
| Signal Word | Warning |