| Product Name | Protoporphyrin IX |
|---|---|
| Cas No. | 553-12-8 |
| Standard purity | 97% |
| Chemical formula | C34 H34 N4 O4 |
| MW | 562.66 |
| MDL No. | MFCD00151109 |
| Melting point | >300 °C(Solv: acetone (67-64-1)) |
| Boiling point | 629.06°C (rough estimate) |
| Product Name | Protoporphyrin IX |
|---|---|
| Cas No. | 553-12-8 |
| Standard purity | 97% |
| Chemical formula | C34 H34 N4 O4 |
| MW | 562.66 |
| MDL No. | MFCD00151109 |
| Melting point | >300 °C(Solv: acetone (67-64-1)) |
| Boiling point | 629.06°C (rough estimate) |
| GHS |
|
|---|---|
| Hazard Statements | H315;H319;H335 |
| Precautionary Statements | P261;P264;P271;P280;P302+P352;P305+P351+P338 |
| Signal Word | Warning |