| Product Name | 9H-carbazole-3,6-dicarbonitrile |
|---|---|
| Synonym | 9H-carbazole-3,6-dicarbonitrile |
| Cas No. | 57103-03-4 |
| Standard purity | 97% |
| Chemical formula | C14 H7 N3 |
| MW | 217.23 |
| Melting point | >360℃ |
| Boiling point | 516.4±30.0 °C(Predicted) |
| Product Name | 9H-carbazole-3,6-dicarbonitrile |
|---|---|
| Synonym | 9H-carbazole-3,6-dicarbonitrile |
| Cas No. | 57103-03-4 |
| Standard purity | 97% |
| Chemical formula | C14 H7 N3 |
| MW | 217.23 |
| Melting point | >360℃ |
| Boiling point | 516.4±30.0 °C(Predicted) |
| GHS |
|
|---|---|
| Hazard Statements | H302;H315;H319;H335 |
| Precautionary Statements | P261;P305+P351+P338 |
| Signal Word | Warning |