| Product Name | 1,3-Dihydroxyacetone |
|---|---|
| Synonym | 1,3-Dihydroxyacetone |
| Cas No. | 96-26-4 |
| Standard purity | 97% |
| Chemical formula | C3 H6 O3 |
| MW | 90.08 |
| MDL No. | MFCD00004670 |
| Melting point | 75-80 °C |
| Boiling point | 107.25°C (rough estimate) |
| Product Name | 1,3-Dihydroxyacetone |
|---|---|
| Synonym | 1,3-Dihydroxyacetone |
| Cas No. | 96-26-4 |
| Standard purity | 97% |
| Chemical formula | C3 H6 O3 |
| MW | 90.08 |
| MDL No. | MFCD00004670 |
| Melting point | 75-80 °C |
| Boiling point | 107.25°C (rough estimate) |
| GHS |
|
|---|---|
| Hazard Statements | H319;H315;H335 |
| Precautionary Statements | P264;P280;P305+P351+P338;P337+P313P;P264;P280;P302+P352;P321;P332+P313;P362 |
| Signal Word | Warning |