| Product Name | D-Glucamine |
|---|---|
| Synonym | (2R,3R,4R,5S)-6-aminohexane-1,2,3,4,5-pentaol |
| Cas No. | 488-43-7 |
| Standard purity | 98% |
| Chemical formula | C6 H15 N O5 |
| MW | 181.19 |
| MDL No. | MFCD00077776 |
| Melting point | 126-128°C (dec.) |
| Boiling point | 314.29°C (rough estimate) |
| Product Name | D-Glucamine |
|---|---|
| Synonym | (2R,3R,4R,5S)-6-aminohexane-1,2,3,4,5-pentaol |
| Cas No. | 488-43-7 |
| Standard purity | 98% |
| Chemical formula | C6 H15 N O5 |
| MW | 181.19 |
| MDL No. | MFCD00077776 |
| Melting point | 126-128°C (dec.) |
| Boiling point | 314.29°C (rough estimate) |
| GHS |
|
|---|---|
| Hazard Statements | H315;H319 |
| Precautionary Statements | P264;P280;P302+P352+P332+P313+P362+P364;P305+P351+P338+P337+P313 |
| Signal Word | Warning |