| Product Name | 2,6-Dichloropurine |
|---|---|
| Synonym | 2,6-dichloro-7H-purine |
| Cas No. | 5451-40-1 |
| Standard purity | 98% |
| Chemical formula | C5 H2 Cl2 N4 |
| MW | 189.00 |
| MDL No. | MFCD09749894 |
| Melting point | 185-195 °C (dec.) (lit.) |
| Boiling point | 310.62°C (rough estimate) |
| Product Name | 2,6-Dichloropurine |
|---|---|
| Synonym | 2,6-dichloro-7H-purine |
| Cas No. | 5451-40-1 |
| Standard purity | 98% |
| Chemical formula | C5 H2 Cl2 N4 |
| MW | 189.00 |
| MDL No. | MFCD09749894 |
| Melting point | 185-195 °C (dec.) (lit.) |
| Boiling point | 310.62°C (rough estimate) |
| GHS |
|
|---|---|
| Hazard Statements | H301 |
| Precautionary Statements | P264;P270;P301+P310;P405;P501 |
| Signal Word | Danger |