| Product Name | Cytarabine Impurity |
|---|---|
| Synonym | 4-amino-1-((1R,3R,4S,7R)-7-hydroxy-2,5-dioxabicyclo[2.2.1]heptan-3-yl)pyrimidin-2(1H)-one |
| Cas No. | 32830-01-6 |
| Standard purity | 98% |
| Chemical formula | C9 H11 N3 O4 |
| MW | 225.20 |
| Boiling point | 480.6±55.0 °C(Predicted) |
| Product Name | Cytarabine Impurity |
|---|---|
| Synonym | 4-amino-1-((1R,3R,4S,7R)-7-hydroxy-2,5-dioxabicyclo[2.2.1]heptan-3-yl)pyrimidin-2(1H)-one |
| Cas No. | 32830-01-6 |
| Standard purity | 98% |
| Chemical formula | C9 H11 N3 O4 |
| MW | 225.20 |
| Boiling point | 480.6±55.0 °C(Predicted) |
| GHS |
|
|---|---|
| Hazard Statements | H315;H335;H319 |
| Precautionary Statements | P264;P280;P305+P351+P338;P337+P313P;P264;P280;P302+P352;P321;P332+P313;P362 |
| Signal Word | Warning |