| Product Name | Adenine |
|---|---|
| Synonym | 7H-purin-6-amine |
| Cas No. | 73-24-5 |
| Standard purity | 98% |
| Chemical formula | C5 H5 N5 |
| MW | 135.13 |
| MDL No. | MFCD00041790 |
| Melting point | >360 °C (lit.) |
| Boiling point | 238.81°C (rough estimate) |
| Product Name | Adenine |
|---|---|
| Synonym | 7H-purin-6-amine |
| Cas No. | 73-24-5 |
| Standard purity | 98% |
| Chemical formula | C5 H5 N5 |
| MW | 135.13 |
| MDL No. | MFCD00041790 |
| Melting point | >360 °C (lit.) |
| Boiling point | 238.81°C (rough estimate) |
| GHS |
|
|---|---|
| Hazard Statements | H301 |
| Precautionary Statements | P301+P310+P330 |
| Signal Word | Danger |