| Product Name | 6-Mercaptopurine |
|---|---|
| Synonym | 7H-purine-6-thiol |
| Cas No. | 50-44-2 |
| Standard purity | 98% |
| Chemical formula | C5 H4 N4 S |
| MW | 152.18 |
| MDL No. | MFCD00599524 |
| Melting point | 241-244°C |
| Boiling point | 498.6±37.0 °C(Predicted) |
| Product Name | 6-Mercaptopurine |
|---|---|
| Synonym | 7H-purine-6-thiol |
| Cas No. | 50-44-2 |
| Standard purity | 98% |
| Chemical formula | C5 H4 N4 S |
| MW | 152.18 |
| MDL No. | MFCD00599524 |
| Melting point | 241-244°C |
| Boiling point | 498.6±37.0 °C(Predicted) |
| GHS |
|
|---|---|
| Hazard Statements | H302;H315;H319;H335 |
| Precautionary Statements | P261;P280;P301+P312;P302+P352;P305+P351+P338 |
| Signal Word | Warning |