| Product Name | 2,6-Dichloro-7-methylpurine |
|---|---|
| Synonym | 2,6-dichloro-7-methyl-7H-purine |
| Cas No. | 2273-93-0 |
| Standard purity | 98% |
| Chemical formula | C6 H4 Cl2 N4 |
| MW | 203.03 |
| MDL No. | MFCD00039690 |
| Melting point | 195.5-196 °C |
| Boiling point | 307.2±52.0 °C(Predicted) |
| Product Name | 2,6-Dichloro-7-methylpurine |
|---|---|
| Synonym | 2,6-dichloro-7-methyl-7H-purine |
| Cas No. | 2273-93-0 |
| Standard purity | 98% |
| Chemical formula | C6 H4 Cl2 N4 |
| MW | 203.03 |
| MDL No. | MFCD00039690 |
| Melting point | 195.5-196 °C |
| Boiling point | 307.2±52.0 °C(Predicted) |
| GHS |
|
|---|---|
| Hazard Statements | H302;H315;H319;H335 |
| Precautionary Statements | P280;P305+P351+P338;P310 |
| Signal Word | Warning |